Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 29.9 | 27.6 | 9.3 | 44.3 |
| S | 4 | 13.8 | 31.5 | 29.1 | 9.4 | 44.9 |
| M | 6 | 14.2 | 33.1 | 30.7 | 9.6 | 45.5 |
| L | 8/10 | 14.8 | 35.4 | 33.1 | 9.8 | 46.1 |
| XL | 12 | 15.4 | 37.8 | 35.4 | 10 | 46.7 |
| XS | 2 | 34 | 76 | 70 | 23.5 | 112.5 |
| S | 4 | 35 | 80 | 74 | 24 | 114 |
| M | 6 | 36 | 84 | 78 | 24.5 | 115.5 |
| L | 8/10 | 37.5 | 90 | 84 | 25 | 117 |
| XL | 12 | 39 | 96 | 90 | 25.5 | 118.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order