Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 25.6 | 46.5 | 21.3 | 40.2 | 29.7 |
| S | 4 | 34.6 | 27.2 | 48 | 21.7 | 40.6 | 29.9 |
| M | 6 | 36.2 | 28.7 | 49.6 | 22 | 40.9 | 30.1 |
| L | 8/10 | 37.8 | 30.3 | 51.2 | 22.4 | 41.3 | 30.3 |
| XS | 2 | 84 | 65 | 118 | 54 | 102 | 75.5 |
| S | 4 | 88 | 69 | 122 | 55 | 103 | 76 |
| M | 6 | 92 | 73 | 126 | 56 | 104 | 76.5 |
| L | 8/10 | 96 | 77 | 130 | 57 | 105 | 77 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order