Shopping security
Short-sleeved Top
| Size | Shoulder | Bust | Waist |
| XS(inches) | 19.3 | 32.7 | 25.6 |
| XS(cm) | 49 | 83.0 | 65 |
| S(inches) | 20.1 | 34.3 | 27.2 |
| S(cm) | 51 | 87.0 | 69 |
| M(inches) | 20.9 | 35.8 | 28.7 |
| M (cm) | 53 | 91.0 | 73 |
| L(inches) | 21.7 | 37.4 | 30.3 |
| L (cm) | 55 | 95.0 | 77 |
Long-sleeved Top
| Size | Shoulder | Bust | Waist | Sleeve Length |
| XS(inches) | 14.0 | 32.7 | 25.6 | 23.2 |
| XS(cm) | 35.5 | 83.0 | 65 | 59 |
| S(inches) | 14.4 | 34.3 | 27.2 | 23.6 |
| S(cm) | 36.5 | 87.0 | 69 | 60 |
| M(inches) | 14.8 | 35.8 | 28.7 | 24.0 |
| M (cm) | 37.5 | 91.0 | 73 | 61 |
| L(inches) | 15.2 | 37.4 | 30.3 | 24.4 |
| L (cm) | 38.5 | 95.0 | 77 | 62 |
Skirt
| Size | Waist | Hips |
| XS(inches) | 24.4 | 34.6 |
| XS(cm) | 62 | 88.0 |
| S(inches) | 26.0 | 36.2 |
| S(cm) | 66 | 92.0 |
| M(inches) | 27.6 | 37.8 |
| M (cm) | 70 | 96.0 |
| L(inches) | 29.1 | 39.4 |
| L (cm) | 74 | 100.0 |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order