Shopping security
|
Supplement FactsServing Size: 62 Grams
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Calories | 220 | 550 | ||
| Total Fat | 0.5g | 0% | 1g | 1% |
| Saturated Fat | 0g | 0% | 0g | 0% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 460mg | 20% | 1140mg | 50% |
| Total Carbohydrate | 50g | 18% | 126g | 46% |
| Fiber | 1g | 4% | 3g | 11% |
| Total Sugars | 1g | 3g | ||
| Includes Added Sugars | 0g | 0% | 1g | 2% |
| Protein | 4g | 10g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 9mg | 0% | 24mg | 2% |
| Iron | 1mg | 6% | 2mg | 10% |
| Potassium | 63mg | 4% | 158mg | 4% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: *Parboiled White Rice, *Seasoning (*Garlic, Sea Salt, *Brown Rice Flour, *Onion, *Cane Sugar, *Spices [*Black Pepper, *Parsley], *Rice Concentrate, *Extra Virgin Olive Oil). | ||||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order