Shopping security
| Supplement Facts Serving Size: 2 SoftgelsServings Per Container: 45 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3%* |
| Saturated Fat | 0.5 g | 3%* |
| Monounsaturated | 0.5 g | † |
| Polyunsaturated | 1 g | † |
| Protein | 1 g | 2%* |
| Pumpkin Seed Oil | 2 g | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. † Daily Value not established. | ||
|
Other Ingredients Gelatin, glycerin, and purified water. | ||
1 to 2 softgels 2 to 3 times daily.
Store in a cool, dry place.
If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product. Natural plant variations may affect softgel color.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order