Shopping security
|
Supplement FactsServing Size: 1/2 Cup (48g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 190 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| sodium | 0mg | 0% |
| Total Carbohydrate | 33g | 12% |
| Dietary Fiber | 5g | 18% |
| Total Sugars | 1g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 6g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 17mg | 2% |
| Iron | 2mg | 10% |
| Potassium | 157mg | 4% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Whole grain oats. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order