Shopping security
Classified for 20% (Road) / 80% (Offroad) use. This ideal mix of design cues
provides enduro-bike like performance in the most challenging offroad
conditions while maximizing predictable, stable handling on road.
Available in Standard carcass & compound for typical ADV motorcycle
applications.
| Wheel Size | Code | Tire Size | Load Speed Rating | Type | Rim Width | Permitted Rim Range | Section Width (mm) | Overall Dia. (mm) |
|---|---|---|---|---|---|---|---|---|
| 19 | 70001141 | 100/90-19 | 57T | TL/TT | 2.50 | 2.15–2.75 | 101 | 663 |
| 19 | 70001177 | 110/80-19 | 59T | TL/TT | 2.50 | 2.15–3.00 | 109 | 659 |
| 19 | 70001179 | 120/70B19 | 60T | TL/TT | 3.50 | 2.75–3.75 | 122 | 651 |
| 21 | 70001150 | 80/90-21 | 48H | TL/TT | 1.85 | 1.60–2.15 | 80 | 677 |
| 21 | 70001031 | 90/90-21 (3.00-21) | 54T | TL/TT | 2.15 | 1.85–2.50 | 90 | 695 |
| 21 | 70001184 | 90/100-21 | 57H | TL/TT | 2.15 | 1.85–2.50 | 90 | 713 |
| Wheel Size | Code | Tire Size | Load Speed Rating | Type | Rim Width | Permitted Rim Range | Section Width (mm) | Overall Dia. (mm) |
|---|---|---|---|---|---|---|---|---|
| 17 | 70001257 | 130/80B17 | 65S | TL/TT | 3.00 | 2.50–3.50 | 129 | 640 |
| 17 | 70001181 | 170/60B17 | 72T | TL/TT | 4.50 | 4.00–5.50 | 168 | 636 |
| 18 | 70001019 | 110/80-18 | 58T | TL/TT | 2.50 | 2.15–3.00 | 109 | 659 |
| 18 | 70001149 | 120/90B18 | 65T | TL/TT | 2.75 | 2.50–3.00 | 119 | 673 |
| 18 | 70001026 | 140/80B18 | 70T | TL/TT | 3.50 | 2.75–3.75 | 142 | 681 |
| 18 | 70001029 | 150/70B18 | 70T | TL/TT | 4.25 | 3.50–4.50 | 151 | 667 |
| 18 | 70001431 | 150/70R18 | 70T | TL/TT | 4.25 | 3.50–4.50 | 151 | 667 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order