Shopping security
|
Supplement FactsServing Size: 2 Tablespoons (30ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 0 | |
| Total Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 50mg | 2% |
| Total Carbohydrate | 1g | 0% |
| Dietary Fiber | <1g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Sugar Alcohol | 0g | |
| Protein | 0g | |
| Not a significant source of saturated fat, trans fat, vitamin D, calcium, iron and potassium | ||
| Ingredients: Water, Natural Cocoa Powder†, Erythritol, Cellulose Gum, Caramel Color, Lactic Acid, Xanthan Gum, Natural Flavors, Microcrystalline Cellulose, Salt, Sodium Citrate, Steviol Glycosides. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order