Shopping security
|
Nutrition Facts Serving Size: 1 can (408g). |
||||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Calories | 130 | 230 | ||
| Total Fat | 6g | 6% | 9g | 12% |
| Saturated Fat | 1g | 5% | 1.5g | 8% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 740mg | 32% | 1,240mg | 54% |
| Total Carb. | 18g | 7% | 30g | 11% |
| Dietary Fiber | 3g | 11% | 4g | 14% |
| Total Sugars | 4g | 6g | ||
| Incl. Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 4g | 7g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 40mg | 4% | 70mg | 6% |
| Iron | 1.9mg | 10% | 3.2mg | 20% |
| Potassium | 320mg | 6% | 530mg | 10% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Filtered water, organic onions, organic tomato puree, organic kale, organic quinoa, organic red lentils, organic extra virgin olive oil, organic cilantro, organic green onions, sea salt, organic garlic, organic jalapeño peppers, organic ginger purée (filtered water, organic ginger), organic turmeric, organic black pepper. | ||||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order