Shopping security
| Supplement Facts | ||
| Serving Size: 2 Caplets | ||
| Servings Per Container about 60 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A 1,051 mcg 117% (as Beta-Carotene) | ||
| Vitamin C (as Ascorbic Acid) | 120 mg | 1.33 |
| Vitamin D (as D3 Cholecalciferol) | 50 mcg (2,000 IU) | 2.5 |
| Vitamin (as d-Alpha Tocopheryl Acetate) | E 20 mg | 1.33 |
| Vitamin K (as Phytonadione) | 10 mcg | 0.08 |
| Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 30 mg | 25 |
| Riboflavin (Vitamin B-2) | 30 mg | 23.08 |
| Niacin (as Niacinamide) | 30 mg | 1.88 |
| Vitamin B-6 30 mg 1,765% (as Pyridoxine Hydrochloride) | ||
| Folate | 666 mcg DFE (400 mcg folic acid) | 1.67 |
| Vitamin B-12 30 mcg 1,250% (as Cyanocobalamin) | ||
| Biotin (as d-Biotin) | 500 mcg | 16.67 |
| Pantothenic Acid 30 mg 600% (as d-Calcium Pantothenate) | ||
| Calcium | 520 mg | 0.4 |
| (as Calcium Carbonate, Dicalcium Phosphate and Calcium Citrate) | ||
| Iodine (as Potassium Iodide) | 150 mcg | 1 |
| Magnesium (as Magnesium Oxide) | 100 mg | 0.24 |
| Zinc (as Zinc Oxide) | 15 mg | 1.36 |
| Selenium (as Sodium Selenate) | 100 mcg | 1.82 |
| Copper (as Cupric Oxide) | 2 mg | 2.22 |
| Manganese 2 mg 87% (as Manganese Gluconate) | ||
| Chromium 200 mcg 571% (as Chromium Picolinate) | ||
| Molybdenum (as Sodium Molybdate) | 75 mcg | 1.67 |
| Potassium 30 mg <1% (as Potassium Chloride) | ||
| Vanadium (as Sodium Metavanadate) | 10 mcg | * |
| UW50+ Bioactive Blend Citrus Bioflavonoid Complex (Citrus limon) (peel), | 50 mg | * |
| Carrot Extract, Broccoli Extract, Grape Seed Extract (Vitis vinifera), Black Currant (Ribes nigrum) | ||
| (fruit), Bilberry Extract (Vaccinium myrtillus) | ||
| (fruit), Elderberry (Sambucus nigra) (fruit), Alpha | ||
| Lipoic Acid, Resveratrol from (Polygonum cuspidatum) (root), Coenzyme Q-10, Lycopene, | ||
| Lutein, Pine Bark Extract (Pinus pinaster) | ||
| UW50+ Herbal Blend Barley Grass (Hordeum vulgare) (aerial), Wild Yam | 50 mg | * |
| Extract (Dioscorea opposita) (root), Chamomile | ||
| (Matricaria recutita) (flower), Cranberry | ||
| (Vaccinium macrocarpon) (fruit), Vitex Chasteberry | ||
| (Vitex agnus-castus) (fruit), Dong Quai (Angelica | ||
| sinensis) (root), Red Raspberry (Rubus idaeus) | ||
| (leaf), Red Clover (Trifolium pratense) (flower) | ||
| UW50+ Collagen Blend Collagen (as Hydrolyzed Gelatin), Silicon Dioxide, | 50 mg | * |
| Inositol, Choline Bitartrate | ||
| *Daily Value not established. | ||
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order