Shopping security
|
Supplement Facts Serving Size: 1 Fluid Ounce (30 ml)Servings Per Container: Approx. 32 | ||||
| Amount Per Serving | Per 30 ml | %Daily Value** | Per 100 ml | %Daily Value** |
| Calories (Energy) | 15 (.015 kcal) (63 kJ) | 50 (.050 kcal) (209 kJ) | ||
| Calories from Fat | 0 | 0 | ||
| Total Fat | 0 g | 0% | 0 g | 0% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 6 mg | <1% | 20 mg | <1% |
| Total Carbohydrate | 4 g | 1% | 13 g | 3% |
| Dietary Fiber | <1 g | 2% | 2 g | 8% |
| Sugars | 3 g | 10 g | ||
| Noni (Morinda citrifolia) Certified Organic Noni Juice | 30,000 mg | 100,000 mg | ||
| Not a significant source of Protein, Vitamin A, Vitamin C, Calcium and Iron. **Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. Daily Value not established. | ||||
|
Other Ingredients Organic certified noni (fruit) juice (99.6%), organic certified raspberry flavor (0.2%) and citric acid (0.2%). Organic certified by Organic Certifiers Ventura, CA | ||||
Shake well before using. Refrigerate after opening.
Take 2 tablespoons (1 fl oz/30 ml) daily on an empty stomach, preferably in the morning, or as directed by your health care professional.
Tamper Resistant: Do not use if seal is broken.
Keep out of reach of children. Not intended for use by children.
Pregnant or lactating women should consult a doctor before using any product.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order