Shopping security
It's time to make a name for yourself. The SCOTT Roxter 24 is here to help you do that! Its wider tires will also bring more comfort for the rides ahead. On your way to school, or on the local trails, show people what you're capable of!

| 24" | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | head tube angle | 69.0 ° | |||||||||||||||||
| B | head tube length | 100.0 mm | |||||||||||||||||
| C | top tube horizontal | 500.0 mm | |||||||||||||||||
| D | standover height | 578.2 mm | |||||||||||||||||
| E | BB offset | ||||||||||||||||||
| F | BB height | 0.0 mm | |||||||||||||||||
| G | wheel base | 983.0 mm | |||||||||||||||||
| H | BB center to toptube center | ||||||||||||||||||
| I | BB center to top of seattube | 310.0 mm | |||||||||||||||||
| J | seat angle | 65.7 ° | |||||||||||||||||
| K | chainstay | 420.0 mm | |||||||||||||||||
| L | reach | ||||||||||||||||||
| M | stack | ||||||||||||||||||
| N | stem length | 50.0 mm | |||||||||||||||||
| 0 | trail | ||||||||||||||||||
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order