Shopping security
SPE columns ROTI®XBond, Alox-B, 500mg/6ml
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
| Column volume | 6 ml |
| Filling quantity | 500 mg |
| Packaging | 6 x 5 units |
| Phase | Alox-B |
| Separation principle | Normal phase (NP) |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE column |
| Particle type | Fully porous particles (FPP) |
| Surface chemistry | Aluminum oxide, basic |
| Specific surface according to BET | >150 m²/g |
| Recommended storage temperature | RT |
| Similar phases | Sep-Pak® Alumina-B Bond Elut™ Alumina-B Strata™ Alumina-B Supelclean™ Alumina-B AccuBond® Aluminiumoxid B CHROMABOND® Alox B |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order