Shopping security
|
Supplement Facts Serving Size: 1 Cup Brewed Tea |
||
| Amount Per Serving | %Daily Value | |
| Proprietary blend | 4 g | |
| Small-flower willow herb (aerial parts) | † | |
| Eleuthero (Siberian ginseng) (root) | † | |
| Chamomile (flower) | † | |
| English plantain (leaf) | † | |
| Stinging nettle (leaf) | † | |
| Saw palmetto (fruit) | † | |
| Cassia (bark) | † | |
| Damiana (leaf) | † | |
| English lavender (flower) | † | |
| Lemon | † | |
| Stinging nettle (root) | † | |
| Cranberry (fruit) | † | |
| European peony (root) | † | |
| † Daily value not established. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order