Shopping security
| Performance | Frequency Range (-10 dB) |
| 37 Hz – 20 kHz | Horizontal Coverage (-6 dB) |
| Vertical Coverage | 50º |
| Maximum Peak SPL at 1 m | 127 dB |
| Electronics and Connectors | |
| Nominal Amplifier Power (continuous) | 1000 W |
| Nominal Amplifier Power (peak) | 2000 W |
| Nominal Amplifier Power LF (continuous) | 500 W |
| Nominal Amplifier Power LF (peak) | 1000 W |
| Nominal Amplifier Power HF (continuous) | 500 W |
| Nominal Amplifier Power HF (peak) | 1000 W |
| Input Type | Balanced |
| Input Impeadance | 20 kohms |
| Input Sensitivity | 1.95 V (+8 dBu) |
| Audio Signal Input Connector | 1 x 1/4 TRS HI-Z Instrument |
| 1 x Wireless Stereo Bluetooth | 2 x XLR/TRS Combo Jack Line/Mic |
| AUX Input | 1 x 3.5 mm Mini Jack |
| Audio Signal Loop Thru Connector | 1 x Male XLR |
| AC Input Connector | powerCon NAC3FCA |
| Current Draw 230 V / 115 V | 1.5 A/3.0 A |
| Enclosure | |
| Dimensions ( H x W x D ) | 2.000 x 360 x 445 mm |
| Net Weight | 31,0 kg ( 68,3 lb ) |
| LF Driver | 10MG |
| MF Driver | 3PN |
| HF Driver | M-27N |
| Carton Dimensions ( H x W x D ) | 700 x 720 x 570 mm |
| Shipping Weight | 39,0 kg ( 85,9 lb ) |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order