Shopping security
|
Supplement FactsServing Size: 1/2 Cup (130G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 220 | |
| Calories from Fat | 25 | |
| Total Fat | 2.5g | 4% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 350mg | 15% |
| Total Carbohydrate | 42g | 14% |
| Dietary Fiber | 9g | 36% |
| Total Sugars | 0g | |
| Protein | 7g | |
| Vitamin A | 0% | |
| Vitamin C | 8% | |
| Calcium | 4% | |
| Iron | 0mg | 10% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Ingredients: Chickpeas, Water, Salt. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order