Shopping security
|
Supplement Facts Serving Size: 2 Level Scoops (80 g)Servings per Container: 14 | ||
| Amount Per Serving | %Daily Value¹ | |
| Calories | 310 | |
| Calories from Fat | 45 | |
| Total Fat | 5 g | 8% |
| Saturated Fat | 2 g | 10% |
| Polyunsaturated Fat | 1.5 g | |
| Monounsaturated Fat | 1.5 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 120 mg | 5% |
| Potassium | 190 mg | 5% |
| Total Carbohydrate | 32 g | 11% |
| Dietary Fiber | 10 g | 40% |
| Soluble Fiber | 7 g | |
| Insoluble Fiber | 3 g | |
| Sugars | 7 g | |
| Other Carbohydrate | 15 g | |
| Protein | 34 g | 68% |
| Vitamin A* | 30% | |
| Vitamin C* | 100% | |
| Calcium** | 35% | |
| Iron** | 100% | |
| Vitamin D* | 100% | |
| Vitamin E* | 100% | |
| Vitamin K | 100% | |
| Thiamin* | 100% | |
| Riboflavin* | 100% | |
| Niacin* | 100% | |
| Vitamin B6* | 100% | |
| Folate* | 100% | |
| Vitamin B12* | 200% | |
| Biotin* | 10% | |
| Pantothenic Acid* | 100% | |
| Magnesium** | 30% | |
| Zinc** | 100% | |
| Selenium** | 15% | |
| Manganese** | 100% | |
| Chromium** | 100% | |
| Molybdenum** | 100% | |
| *RAW Food-Created Nutrients are individually created through dual-organism cultivation which typically allows for the natural creation of known and yet to be discovered Code Factors such as Live Probiotics, Bioactive Glycoproteins, Bioactive Lipoproteins, Bioactive Enzymes, Glucomannan, SOD, Glutathione, Beta-glucans, Lipoic Acid, Essential Trace Minerals, Glutamine, Polysaccharides and CoQ10. **Raw Food-Chelated Minerals • Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | ||
|
Other Ingredients Organic RAW sprout blend (organic sprouted brown rice protein, organic sprouted brown rice sweetener (from organic sprouted brown rice), organic amaranth sprout, organic quinoa sprout, organic millet sprout, organic buckwheat sprout, organic garbanzo bean sprout, organic lentil sprout, organic adzuki bean sprout, organic flax seed sprout, organic sunflower seed sprout, organic pumpkin seed sprout, organic chia seed sprout, organic sesame seed sprout), organic RAW flax and coconut blend (organic flax flour, organic coconut flour), RAW natural vanilla flavor, RAW green food and fruit blend (organic oat grass juice, organic spirulina, high protein chlorella, organic alfalfa grass juice, organic barley grass juice, organic wheat grass juice, organic strawberry, organic cherry, organic blackberry, organic blueberry, organic raspberry), RAW enzyme and probiotic blend (bacillus coagulans, proteases, amylase, lactase, glucoamylase, alpha-galactosidase, lipase, pectinase, peptidase, bromelain, phytase, hemicellulase, beta-glucanase, papain, cellulase, xylanase, diastase, invertase), RAW organic stevia (leaf), brewer's yeast (saccharomyces cerevisiae), lactobacillus bulgaricus. Contains: Tree nuts (coconut) Contains no filler ingredients, artificial colors, flavors, sweeteners or preservatives. | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 | |||
Mix 2 level scoops (scoop included) with 16 ounces of water. Intended to replace one meal daily. Can also be mixed with almond or rice milk.
Store in a cool, dry place.
Do not use if safety seal is broken or missing.
Keep out of reach of children.
Packaged by weight not volume.
Settling may occur.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order