Shopping security
Labwater deionisers provide quality water as and when it is required. The need for elaborate and costly storage is eliminated. Just turn on the mains water tap and take off the water instantly either through the top dispensing spout or hand held dispensing gun. The resin changes colour when the cartridge is exhausted.
| Model | Labwater 1 | |
| Max. flow rate | l/h | 30 |
| Max. input pressure | bar | 5 |
| Mains water connection | 0.5" BSP hosetail | |
| Typical water quality | µS/cm | 1 to 10 |
| Typical output, water areas | ||
| Hard (400-500ppm) | litres | 106 |
| Mid (100-300ppm) | litres | 160 |
| Soft (40-80ppm) | litres | 640 |
| Overall dimensions H x W x D | mm | 580 x 80 x 100 |
| Weight | kg | 2.5 |
With 2 x colour change cartridges, coiled hose and trigger dispensing gun.
| Pure Water | |
| Conductivity | 10 to 1 µS/cm |
| Resistivity | 0.1 to 1Ω -cm |
| Silica | not removed |
| Carbon dioxide | not removed |
| Trace dissolved metals | <0.005 ppm (mg/l) |
| Residual Solids | <5 ppm (mg/l) |
| Average pH | 4 to 7 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order