Shopping security
SPE cartridges, CHROMAFIX®, HR-XCW (S)
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
CHROMAFIX® cartridges offer an alternative way of handling using positive pressure by syringes or peristaltic pumps.. Especially suited for convenient solid phase extraction of small sample volumes. Female Luer fitting at the inlet, male Luer tip as exit.
| Version | Small |
| Column volume | 0.4 ml |
| Packaging | 10 x 5 units |
| Phase | HR-XCW |
| Separation principle | Mixed mode (RP and Ion exchange (IEX)) |
| Column shape | Tubular syringe-shaped cartridge with Luer tip inlet and outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE cartridge |
| Particle type | Fully porous particles (FPP) |
| Particle size | 85 µm |
| Pore size | 55-60 Å |
| Pressure stability | 10 bar |
| pH stability | 1.0-14.0 |
| Surface chemistry | Hydrophobic spherical polystyrene-divinylbenzene copolymer (PS/DVB) with carboxylic acid modification, weak mixed mode cation exchanger (WCX) |
| Specific surface according to BET | 850 m²/g |
| Minimum filling quantity | 60 mg |
| Endcapped | no |
| Recommended storage temperature | RT |
| Exchanger capacity cation/anion | > 0,7 meq/g |
| Recommended application(s) | Basic active ingredients from strongly matrix-contaminated samples samples (urine, plasma, serum), Basic compounds, Quaternary amines, Strong bases with pKa > 10 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order