Shopping security
| Model | FAFREES FM9 Mid-Drive City E-Bike |
| Motor | BAFANG M200 mid-drive, 36V, 250W (sustained), 350W (peak), 65 Nm |
| Top Speed | 25 km/h (EU default/limit) |
| Battery | 36 V 15 Ah (540 Wh) integrated, removable & lockable |
| Range | 100–120 km (PAS, conditions dependent) |
| Frame | 6061 double-butted aluminum alloy, step-through geometry |
| Gears | Shimano 7-speed |
| Brakes | TEKTRO mechanical disc brakes, 160 mm rotors |
| Fork / Suspension | Hydraulic suspension fork, 63 mm travel (rebound/comfort adjust) |
| Tires | KENDA 700C × 45C |
| Display | BAFANG Smart LCD (IP65), 5 assist levels |
| Sensor | Torque sensor |
| Throttle | Not applicable (EU spec) |
| Charger / Time | 36 V 3 A fast charger; ~5–6 hours |
| Bike Weight | ≈ 26.2 kg |
| Max Load | 150 kg |
| Lights | Front LED headlight (StVZO-style), rear brake light |
| Other | Rear rack (up to 25 kg), full fenders, kickstand included |
| Unfolded Size (L × H × W) | 194 × 113 × 69 cm |
| Wheelbase Length | 120 cm |
| Frame Size | 48 cm (step-through) |
| Seat Height | 86–100 cm (adjustable) |
| Handlebar Height | 111–120 cm (adjustable) |
| Rider Height | ≈168–220 cm (manufacturer guidance) |
| Package Size | 157 × 25 × 87 cm |
| Assist Levels | 5 PAS levels via BAFANG controller |
| Drive System | Mid-drive motor working through bike gears for efficiency |
| Water/Dust Protection | Display IP65 (other components typical e-bike sealing) |
| Real-World Use | City/commute focused; efficient climbing with 65 Nm torque |
| FAFREES FM9 E-Bike | × 1 |
| Battery (installed) | × 1 |
| Charger (36 V / 3 A) | × 1 |
| Tool Kit | × 1 |
| User Manual | × 1 |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order