Shopping security
|
Supplement Facts | ||
| Serving Size: 3 Chewable Tablets | ||
| Amount Per Serving | %DV | |
| Calories | 10 | * |
| Total Carbohydrate | 3 g | 1%† |
| Dietary Fiber | 1 g | 4%† |
| Sugar Alcohol | 2 g | † |
| Vitamin C (as Ascorbic Acid, Sodium Ascorbate) | 1,000 mg | 1,111% |
| Zinc (as Zinc Citrate) | 11 mg | 100% |
| Epicor dried fermentate (made using Saccharomyces cerevisiae) | 500 mg | * |
| Black Elderberry (Sambucus nigra) Berry Extract 4:1 | 200 mg | * |
|
†Percent Daily Value based on a 2,000 calorie diet. * Daily Value not established. | ||
| Other Ingredients: Xylitol, cellulose, natural elderberry flavor with other natural flavors, coconut oil powder, silica, organic stevia (leaf extract), citric acid and stearic acid. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order