Shopping security
| Supplement Facts | ||
| Servings Per Container about 80 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%* |
| Vitamin A (as Beta-Carotene) | 750 mcg | 0.83 |
| Vitamin C (as Ascorbic Acid) | 120 mg | 1.33 |
| Vitamin D (as Cholecalciferol) | 50 mcg (2,000 IU) | 2.5 |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 13.5 mg | 0.9 |
| Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 25 mg | 20.83 |
| Riboflavin (Vitamin B-2) | 25 mg | 19.23 |
| Niacin (as Niacinamide) | 25 mg | 1.56 |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 25 mg | 14.71 |
| Folate | 666 mcg DFE (400 mcg folic acid) | 1.67 |
| Vitamin B-12 (as Cyanocobalamin) | 500 mcg | 208.33 |
| Biotin (as d-Biotin) | 1,000 mcg | 33.33 |
| Pantothenic Acid (as d-Calcium Pantothenate) | 30 mg | 6 |
| Choline (as Choline Bitartrate) | 10 mg | 0.02 |
| Calcium (as Calcium Carbonate) | 120 mg | 0.09 |
| Iodine (from Potassium Iodide) | 150 mcg | 1 |
| Magnesium (as Magnesium Oxide) | 25 mg | 0.06 |
| Zinc (as Zinc Gluconate) | 10 mg | 0.91 |
| Selenium (as L-Selenomethionine) | 25 mcg | 0.45 |
| Copper (as Cupric Gluconate) | 0.5 mg | 0.56 |
| Manganese (as Manganese Gluconate) | 2 mg | 0.87 |
| Chromium (as Chromium Chloride) | 1,000 mcg | 28.57 |
| Molybdenum (as Sodium Molybdate) | 51 mcg | 1.13 |
| Sodium | 15 mg | <1% |
| Potassium (as Potassium Gluconate) | 30 mg | <1% |
| Inositol | 10 mg | ** |
| Black Chia (Salvia hispanica) (seed) | 100 mg | ** |
| Green Source® | 545 mg | ** |
| Green and Whole Food Blend (Chlorella (Chlorella spp.) (whole plant), Kelp (Ascophyllum | ||
| nodosum) (whole plant), Apple Pectin (fruit), Spirulina | ||
| (Arthrospira spp.) (whole plant)) | ||
| Green Source® Powdered Vegetable Blend | 205 mg | ** |
| (Broccoli, Kale Leaves, Spinach Leaves, Beet Root, Brussels Sprout, Cabbage, Carrot, Cauliflower, Parsley) | ||
| Green Source® Powdered Fruit Blend (Grapefruit (Citrus paradisi) (peel), Acai (Euterpe oleracea) | 100 mg | ** |
| (fruit), Apple (Malus domestica) (fruit), Bilberry (Vaccinium | ||
| myrtillus) (fruit), Cranberry (Vaccinium macrocarpon) (fruit), | ||
| Noni (Morinda citrifolia) (fruit), Pear (Pyrus communis) (fruit), | ||
| Pineapple (Ananas comosus) (fruit), Pomegranate (Punica | ||
| granatum) (peel), Strawberry (Fragaria virginiana) (fruit)) | ||
| Green Source® Herb Blend (Garlic (Allium sativum) (bulb), Echinacea (Echinacea | 99 mg | ** |
| purpurea) (aerial), Ginger (Zingiber officinale) (root), | ||
| Milk Thistle Extract (Silybum marianum) (seed), Cayenne (Capsicum annuum) (fruit)) | ||
| Citrus Bio Complex (Citrus Bioflavonoid Complex (Citrus spp.) (peel), | 50 mg | ** |
| Quercetin, Hesperidin Complex (Citrus spp.) (peel)) | ||
| Green Source® Digestive Enzyme Blend (Papain (Carica papaya), Betaine Hydrochloride, | 49 mg | ** |
| Bromelain (Ananas comosus)) | ||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| **Daily Value not established. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order