Shopping security
CHROMABOND® Flash RS 25 cartridges SiOH, Col. l. 16,5 cm, ID 21,2 mm, ads. w. 25g
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
| Average loadability per cartridge (g) | ||
| SiOH cartridge | Difficult separation | Easy speparation |
| RS 15 | 0,15 | 1,5 |
| RS 25 | 0,25 | 2,5 |
| RS 40 | 0,4 | 4 |
| RS 80 | 0,8 | 8 |
| RS 120 | 1,2 | 12 |
| RS 200 | 2 | 20 |
| RS 330 | 3,3 | 33 |
CHROMABOND® Flash RS are known for fast and economical chromatographic purifications in industry. The ready-to-use Flash columns (cartridges) are packed with highly pure silica (acid washed).
CHROMABOND Flash RS SiOH are known for fast and economical chromatographic purifications in industry. The ready-to-use Flash columns (cartridges) are packed with highly pure silica (acid washed).
| Type | CHROMABOND® Flash RS 25 SiOH |
| Filling quantity | 25 g |
| Surface chemistry | Unmodified silica gel (SiOH) |
| Endcapped | no |
| Separation principle | Normal phase (NP) |
| Recommended application(s) | Normal phase Flash chromatography applications (efficient liquid column chromatographic method for preparative applications in the gram range) |
| Particle type | Fully porous particles (FPP) |
| Pore size | 60 Å |
| Pressure stability | 21 bar |
| pH stability | 2,0-8,0 |
| Specific surface according to BET | 500 m²/g |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order