Shopping security

alle Angaben in mm
| A: | B: | C: | D: | E: | F: | Bohrung: |
Gewicht: |
| 125 |
35 ± 0,3 |
34 ± 0,1 |
25 |
50 |
10 |
2x 6 |
0,9 kg |
| 175 | 35 ± 0,3 | 34 ± 0,1 | 25 | 50 | 10 | 3x 6 | 1,0 kg |
| 180 | 60 ± 0,1 | 49,5 ± 0,2 | 40 | 70 | 12 | 2x 8 | 2,3 kg |
| 225 | 35 ± 0,3 | 34 ± 0,1 | 25 | 50 | 10 | 4x 6 | 1,0 kg |
| 230 | 60 ± 0,1 | 49,5 ± 0,2 | 40 | 120 | 12 | 2x 8 |
3,0 kg |
| 425 | 35 ± 0,3 | 34 ± 0,1 | 25 | 50 | 10 | 8x 6 | 2,8 kg |
| 525 | 35 ± 0,3 | 34 ± 0,1 | 25 | 50 | 10 | 10x 6 | 3,5 kg |
| 530 | 60 ± 0,1 | 49,5 ± 0,2 | 70 | 120 | 12 | 4x 8 | 7,8 kg |
| 625 | 35 ± 0,3 | 34 ± 0,1 | 25 | 50 | 10 | 12x 6 | 4,5 kg |
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order