Shopping security
Stub Stub Stub Stub Stub Stub Stub Stub Stub Stub.
Product Highlights:
• Premium Material: 100% Stub Stub.
• Traditional Collar: Stub Stub.
• Tailored Hem: Stub Stub.
• Lightweight Comfort: Stub Stub.
• Versatile Styling: Stub Stub.
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front Length | 26¼ | 27 | 27¾ | 28½ | 29½ | 30½ | 31½ | 32½ |
| Chest Below armhole | 18½ | 20 | 21½ | 23 | 25 | 27 | 29 | 31 |
| Across shoulder | 15¾ | 17 | 18¼ | 19½ | 21 | 22½ | 24 | 25½ |
| Bottom Opening | 18½ | 20 | 21½ | 23 | 25 | 27 | 29 | 31 |
| Sleeve Length | 24⅞ | 25¼ | 25⅝ | 26 | 26½ | 27 | 27½ | 28 |
| Neck Width | 7½ | 7¾ | 8 | 8¼ | 8¾ | 9¼ | 9¾ | 10¼ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front Length | 66.7 | 68.6 | 70.5 | 72.4 | 75.0 | 77.5 | 80.0 | 82.6 |
| Chest Below armhole | 47.0 | 50.8 | 54.6 | 58.4 | 63.5 | 68.6 | 73.7 | 78.7 |
| Across shoulder | 40.0 | 43.2 | 46.4 | 49.5 | 53.3 | 57.2 | 61.0 | 64.8 |
| Bottom Opening | 47.0 | 50.8 | 54.6 | 58.4 | 63.5 | 68.6 | 73.7 | 78.7 |
| Sleeve Length | 63.2 | 64.1 | 65.1 | 66.0 | 67.3 | 68.6 | 69.9 | 71.1 |
| Neck Width | 19.1 | 19.7 | 20.3 | 21.0 | 22.2 | 23.5 | 24.8 | 26.0 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order