Shopping security
| Ontwerp | |
| Product type | laptop |
| Productkleur | Zwart |
| Vormfactor | clamshell |
| Kleur naam: | Ster zwart |
| Markt positionering | Het werk |
| tonen | |
| Diagonaal weergeven | 39,6 cm (15,6" ) |
| Schermresolutie | 1920 x 1080 pixels |
| Touch screen | Nee |
| HD type | Full HD |
| LED-achtergrondverlichting | Ja |
| Oorspronkelijke beeldverhouding | 16 |
| Antireflectiescherm | Ja |
| RGB-kleurruimte | NTSC |
| Kleurengamma | 45% |
| bewerker | |
| Processor familie | Intel® Core™ i5 |
| Processor fabrikant | Intel |
| Processor model | i5-1135G7 |
| Processor generatie | 11e generatie Intel® Core™ i5 |
| Processor kernen | 4 |
| Processor boost frequentie | 4.2 GHz |
| Processor cache | 8 MB |
| Configureerbare TDP-up frequentie | 2.4 GHz |
| Configureerbare TDP-up | 28 W |
| Configureerbare TDP-down | 12 W |
| Configurable TDP-down frequentie | 0,9 GHz |
| Geheugen | |
| Intern geheugen | 8 GB |
| Maximaal intern geheugen | 48GB |
| Intern geheugen type | DDR4-SDRAM |
| Geheugenform factor | On-board |
| Geheugenkaarten | 1x SO-DIMM |
| opslagruimte | |
| Totale opslagcapaciteit | 512 GB |
| Opslag media | SSD |
| Soort optische drive | Nee |
| Totale capaciteit van SSD's | 512 GB |
| Aantal SSD's geïnstalleerd | 1 |
| SSD-capaciteit | 512 GB |
| SSD-interface | NVMe, PCI Express 3.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Geïntegreerde kaartlezer | Ja |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| grafiek | |
| Ingebouwde grafische kaart | Ja |
| Discrete grafische kaart | Nee |
| Discreet grafische kaartmodel | Niet beschikbaar |
| Model met ingebouwde grafische kaart | Intel Iris Xe-graphics |
| On-board GPU-fabrikant | Intel |
| audio | |
| Ingebouwde microfoon | Ja |
| Camera | |
| Voor camera | Ja |
| Voorcamera HD-type | HD |
| Netwerk | |
| Mobiele netwerkverbinding | Nee |
| Top Wi-Fi-standaard | Wifi 6 (802.11ax) |
| Wi-Fi-standaarden | Wifi 6 (802.11ax) |
| Antennetype: | 2x2 |
| Ethernet LAN | Ja |
| Ethernet LAN data tarieven | 10,100,1000 Mbit / s |
| Bluetooth | Ja |
| Poorten en interfaces | |
| USB 2.0 poort hoeveelheid | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Aantal poorten type A | |
| Aantal USB 3.2 Gen 1 (3.1 Gen 1) Type-C-poorten | 1 |
| HDMI poort hoeveelheid | 1 |
| Aantal USB 3.2 Gen 2 (3.1 Gen 2) Type-A poorten | 2 |
| Thunderbolt-technologie | Ja |
| Ethernet LAN (RJ-45) poorten | 1 |
| HDMI-versie | 1.4 |
| VGA (D-Sub) poorten hoeveelheid | 1 |
| Thunderbolt 4 poorten aantal | 1 |
| Intel® Thunderbolt 4 | Ja |
| Combo hoofdtelefoon / microfoon poort | Ja |
| USB Type-C DisplayPort alternatieve modus | Ja |
| prestatie | |
| Herstelbaarheidsindex | 6.6 |
| Toetsenbord | |
| numeriek keypad | Ja |
| Aanwijsapparaat | touchpad |
| Software | |
| Besturingssysteem geïnstalleerd | Windows 10 Pro |
| Besturingssysteem architectuur | 64-bit |
| Speciale functies van de processor | |
| Intel Trusted Execution Technology | Nee |
| Intel VT-x met Extended Page Tables (EPT) | Ja |
| Intel Stable Image Platform Programma (SIPP) | Nee |
| Intel Software Guard Extensions (Intel SGX) | Nee |
| Idle Staten | Ja |
| CPU-configuratie (max) | 1 |
| Embedded opties beschikbaar | Nee |
| Intel Virtualization Technology voor Directe I / O (VT-d) | Ja |
| Intel Virtualization Technology (VT-x) | Ja |
| Accu | |
| Batterij capaciteit | 42 Wat |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Aantal batterijcellen | 3 |
| macht | |
| AC-adapter frequentie | 50 - 60 Hz |
| AC-ingangsspanning | 100 - 240 V |
| AC-uitgangsspanning | 19 V |
| DC-in aansluiting | Ja |
| USB-stroomvoorziening (USB PD) | Ja |
| Veiligheid | |
| Kabel slot slot | Ja |
| Kabel slot slot type | Kensington |
| Vingerafdruklezer | Ja |
| Trusted Platform Module (TPM) | Ja |
| Wachtwoord beveiliging | Ja |
| Wachtwoord beveiligingstype | BIOS, HDD, Gebruiker |
| Gewicht en omvang | |
| Gewicht | 1,73 kg |
| Breedte | 358 mm |
| Diepte | 236,5 mm |
| Hoogte | 19,4 mm |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order