Shopping security
Stub Stub Stub Stub Stub Stub Stub Stub Stub Stub.
Product Highlights:
• Premium Material: 100% Stub Stub.
• Traditional Collar: Stub Stub.
• Tailored Hem: Stub Stub.
• Lightweight Comfort: Stub Stub.
• Versatile Styling: Stub Stub.
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front Length | 30 | 31 | 31½ | 32 | 33 | 34 | 35 | 36 |
| Back Length | 31 | 32 | 32½ | 33 | 34 | 35 | 36 | 37 |
| Chest Below armhole | 18½ | 19½ | 20½ | 22 | 24 | 25½ | 27 | 28½ |
| Bottom Opening | 18½ | 19½ | 20½ | 22 | 24 | 25½ | 27 | 28½ |
| Armhole | 9 | 9½ | 10 | 10½ | 11¼ | 12 | 12¾ | 13½ |
| Neck Width | 7¾ | 8 | 8¼ | 8½ | 8¾ | 9 | 9¼ | 9½ |
| Side vent Height | 4 | |||||||
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front Length | 76.2 | 78.7 | 80.0 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 |
| Back Length | 78.7 | 81.3 | 82.6 | 83.8 | 86.4 | 88.9 | 91.4 | 94.0 |
| Chest Below armhole | 47.0 | 49.5 | 52.1 | 55.9 | 61.0 | 64.8 | 68.6 | 72.4 |
| Bottom Opening | 47.0 | 49.5 | 52.1 | 55.9 | 61.0 | 64.8 | 68.6 | 72.4 |
| Armhole | 22.9 | 24.1 | 25.4 | 26.7 | 28.6 | 30.5 | 32.4 | 34.3 |
| Neck Width | 19.7 | 20.3 | 21.0 | 21.6 | 22.2 | 22.9 | 23.5 | 24.1 |
| Side vent Height | 10.2 | |||||||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order