Shopping security
Stub Stub Stub Stub Stub Stub Stub Stub Stub Stub.
Product Highlights:
• Premium Material: 100% Stub Stub.
• Traditional Collar: Stub Stub.
• Tailored Hem: Stub Stub.
• Lightweight Comfort: Stub Stub.
• Versatile Styling: Stub Stub.
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front length | 27¼ | 28¼ | 29¼ | 30¼ | 31¼ | 32¼ | 33¼ | 34¼ |
| Chest below armhole | 19½ | 21 | 22½ | 24 | 25½ | 27 | 28½ | 30 |
| Shoulder | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Bottom opening | 19½ | 21 | 22½ | 24 | 25½ | 27 | 28½ | 30 |
| Armhole | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ |
| Neck width | 7¼ | 7½ | 7¾ | 8 | 8¼ | 8½ | 8¾ | 9 |
| Knitted tape width | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front length | 69.2 | 71.8 | 74.3 | 76.8 | 79.4 | 81.9 | 84.5 | 86.3 |
| Chest below armhole | 49.5 | 53.3 | 57.2 | 61.0 | 64.8 | 68.6 | 72.4 | 76.2 |
| Shoulder | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 | 58.4 | 61.0 | 63.5 |
| Bottom opening | 49.5 | 53.3 | 57.2 | 61.0 | 64.8 | 68.6 | 72.4 | 76.2 |
| Armhole | 20.3 | 21.6 | 22.9 | 24.1 | 25.4 | 26.7 | 27.9 | 27.9 |
| Neck width | 18.4 | 19.1 | 19.7 | 20.3 | 21.0 | 21.6 | 22.2 | 22.8 |
| Knitted tape width | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order