Shopping security
Details
Size & Fit
| Size | US | Bust | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 27.2 | 47.6 | 53.1 | 25.8 |
| S | 4 | 28.7 | 49.2 | 53.5 | 26 |
| M | 6 | 30.3 | 50.8 | 53.9 | 26.2 |
| L | 8/10 | 31.9 | 52.4 | 54.3 | 26.4 |
| XL | 12 | 33.5 | 53.9 | 54.7 | 26.6 |
| XS | 2 | 69 | 121 | 135 | 65.5 |
| S | 4 | 73 | 125 | 136 | 66 |
| M | 6 | 77 | 129 | 137 | 66.5 |
| L | 8/10 | 81 | 133 | 138 | 67 |
| XL | 12 | 85 | 137 | 139 | 67.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order