Shopping security
Details
Size & Fit
| Size | US | Shoulder | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 20.9 | 26.6 | 37.4 | 19.9 | 40.4 | 28.9 |
| S | 4 | 21.5 | 28.1 | 39 | 20.3 | 40.7 | 29.1 |
| M | 6 | 22 | 29.7 | 40.6 | 20.7 | 41.1 | 29.3 |
| L | 8/10 | 22.8 | 32.1 | 42.9 | 21.1 | 41.5 | 29.4 |
| XL | 12 | 23.6 | 34.4 | 45.3 | 21.5 | 41.9 | 29.6 |
| XS | 2 | 53 | 67.5 | 95 | 50.5 | 102.5 | 73.5 |
| S | 4 | 54.5 | 71.5 | 99 | 51.5 | 103.5 | 74 |
| M | 6 | 56 | 75.5 | 103 | 52.5 | 104.5 | 74.5 |
| L | 8/10 | 58 | 81.5 | 109 | 53.5 | 105.5 | 74.8 |
| XL | 12 | 60 | 87.5 | 115 | 54.5 | 106.5 | 75.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 1041.13
Sold : Login>>